Index of /lessonPlans/workshops/images/joule_thief

 NameLast modifiedSizeDescription

 Parent Directory   -  
 twisted.png 2014-04-20 17:56 15K 
 twist.png 2014-04-20 17:56 17K 
 template.png 2014-04-20 18:53 421K 
 soldered.png 2014-04-20 17:56 52K 
 solder_led_v_to_righ..>2014-04-20 17:56 58K 
 solder_led.png 2014-04-20 17:56 28K 
 sketch.png 2014-04-20 17:56 25K 
 sew_power.png 2014-04-20 18:56 503K 
 sew_paw_01.png 2014-04-20 18:56 468K 
 sew_paw.png 2014-04-20 18:56 462K 
 right_side.png 2014-04-20 17:56 17K 
 resistor_to_torroid.png2014-04-20 17:56 46K 
 paws.png 2014-04-20 18:56 498K 
 paw_templates.png 2014-04-20 18:56 480K 
 paw_hole_template.png 2014-04-20 18:56 446K 
 parts.png 2014-04-20 17:56 85K 
 outside_paw.png 2014-04-20 18:56 463K 
 opp_paw.png 2014-04-20 18:56 555K 
 nose_hole.png 2014-04-20 18:56 502K 
 nose.png 2014-04-20 18:56 507K 
 knots.png 2014-04-20 17:56 5.8K 
 iron_on_mask_nose.png 2014-04-20 18:56 480K 
 inside_paws.png 2014-04-20 18:55 494K 
 inside_paw_template.png2014-04-20 18:55 479K 
 glue_magnet_02.png 2014-04-20 18:55 472K 
 glue_magnet.png 2014-04-20 18:55 472K 
 glue_joule.png 2014-04-20 18:55 515K 
 fold_and_twist.png 2014-04-20 17:56 43K 
 face_02.png 2014-04-20 18:55 488K 
 face.png 2014-04-20 18:55 498K 
 draw_paws.png 2014-04-20 18:55 420K 
 cut_out_template.png 2014-04-20 18:54 486K 
 cut_out_paw_holes_01..>2014-04-20 18:54 472K 
 cut_out_paw_holes.png 2014-04-20 18:54 482K 
 cut_out_paw_hole.png 2014-04-20 18:54 461K 
 complete_circuit.png 2014-04-20 18:54 506K 
 circuit_sewn.png 2014-04-20 18:53 520K 
 burglar/ 2014-04-20 18:52 -  
 bend.png 2014-04-20 17:56 36K 
 battery.png 2014-04-20 17:56 85K 
 attach_inside_paw.png 2014-04-20 18:53 500K 
 all_soldered.png 2014-04-20 17:56 49K 
 Joule_circuit.png 2014-04-20 17:56 11K 
 1.5_v.png 2014-04-20 17:56 51K